Michael Jackson Worldwide Chart Performance Thread

BuffaloBill

Proud Member
Joined
Jul 25, 2011
Messages
1,393
Points
0
The European Top 100 Albums Hot 100 Singles is compiled by Billboard Information Group and based on national singles sales charts of the following European territories: A = Austria, CH = Switzerland, CZE = Czech Republic, D = Germany, DK = Denmark, E = Spain, F = France, FIN = Finland, FL = Flanders, GRE = Greece, I = Italy, IRL = Ireland, N = Norway, NL = Holland, P = Portugal, POL = Poland, S = Sweden, UK = United Kingdom, WA = Wallony

(CONTINUED IN NEXT POST...)
 
The European Top 100 Albums Hot 100 Singles is compiled by Billboard Information Group and based on national singles sales charts of the following European territories: A = Austria, CH = Switzerland, CZE = Czech Republic, D = Germany, DK = Denmark, E = Spain, F = France, FIN = Finland, FL = Flanders, GRE = Greece, I = Italy, IRL = Ireland, N = Norway, NL = Holland, P = Portugal, POL = Poland, S = Sweden, UK = United Kingdom, WA = Wallony

(CONTINUED IN NEXT POST...)
 
UNITED KINGDOM

Number Ones - UK Top 75 Album Chart
Week #01 (23/11/03): #1 (Sales: 118,157)
Week #02 (30/11/03): #2 (Sales: 139,401)
Week #03 (07/12/03): #3 (Sales: 145,381)
Week #04 (14/12/03): #3 (Sales: 165,000)
Week #05 (21/12/03): #3 (Sales: 222,000)
Week #06 (28/12/03): #3 (Sales: 174,000)
Week #07 (04/01/04): #3 (Sales: 44,265)
Week #08 (11/01/04): #4 (Sales: 21,394)
Week #09 (18/01/04): #7
Week #10 (25/01/04): #9 (Sales: 14,486)
Week #11 (01/02/04): #17
Week #12 (08/02/04): #23
Week #13 (15/02/04): #35
Week #14 (22/02/04): #36
Week #15 (29/02/04): #38
Week #16 (07/03/04): #42
Week #17 (14/03/04): #47
Week #18 (21/03/04): #55
Week #19 (28/03/04): #52
Week #20 (04/04/04): #55
Week #21 (11/04/04): #65
Week #22 (18/04/04): #57
Week #23 (25/04/04): #61
Week #24 (02/05/04): #63
Week #25 (09/05/04): #63
Week #26 (16/05/04): #65
Week #27 (23/05/04): #75
Week #28 (30/05/04): #67
Week #29 (06/06/04): #59
Week #30 (01/08/04): #58 (Re-Entry)
Week #31 (08/08/04): #49
Week #32 (15/08/04): #50
Week #33 (22/08/04): #63
Week #34 (29/08/04): #73
Week #35 (05/09/04): #63 (Re-Entry)
Week #36 (12/09/04): #70
Week #37 (02/01/05): #53 (Re-Entry)
Week #38 (09/01/05): #48
Week #39 (16/01/05): #56
Week #40 (23/01/05): #64

Number Ones - UK Top 200 Album Chart
Week #65 (20/02/05): #120
Week #66 (27/02/05): #136
Week #67 (06/03/05): #179
Week #68 (19/06/05): #107 (Sales: 2,456)
Week #69 (26/06/05): #77 (Sales: 3,237)
Week #70 (03/07/05): #92
Week #71 (10/07/05): #100
Week #72 (17/07/05): #103
Week #73 (24/07/05): #92
Week #74 (31/07/05): #111
Week #75 (07/08/05): N/A
Week #76 (14/08/05): #114
Week #78 (21/08/05): #125
Week #79 (28/08/05): #135
Week #80 (04/09/05): #146
Week #81 (11/09/05): #163
Week #82 (16/10/05): #195

Number Ones - UK R&B Album Chart
Week #01 (23/11/03): #1
Week #02 (30/11/03): #1
Week #03 (07/12/03): #1
Week #04 (14/12/03): #1
Week #05 (21/12/03): #1
Week #06 (28/12/03): #1
Week #07 (04/01/04): #1
Week #08 (11/01/04): #2
Week #09 (24/01/04): #2
Week #10 (25/01/04): #3
Week #11 (01/02/04): #6
Week #12 (08/02/04): #9
Week #13 (15/02/04): #9
Week #14 (22/02/04): #7
Week #15 (29/02/04): #8
Week #16 (07/03/04): #8
Week #17 (14/03/04): #8
Week #18 (21/03/04): #10
Week #19 (28/03/04): #12
Week #20 (04/04/04): #13
Week #21 (11/04/04): #14
Week #22 (18/04/04): #13
Week #23 (25/04/04): #14
Week #24 (02/05/04): #14
Week #25 (09/05/04): #15
Week #26 (16/05/04): #16
Week #27 (23/05/04): #21
Week #28 (30/05/04): #18
Week #29 (06/06/04): #15

The Very Best Of The Jacksons - UK Top 75 Album Chart
Week #01 (04/07/04): #7 (Sales: 57,431)
Week #02 (11/07/04): #8
Week #03 (18/07/04): #12
Week #04 (25/07/04): #20
Week #05 (01/08/04): #27
Week #06 (08/08/04): #40
Week #07 (15/08/04): #42
Week #08 (22/08/04): #53
Week #09 (29/08/04): #64
Week #10 (05/09/04): #73

The Ultimate Collection (4 CD/1 DVD) - UK Top 75 Album Chart
Week #01 (28/11/04): #75

The Ultimate Collection (4 CD/1 DVD) - UK Top 40 R&B Album Chart
Week #01 (28/11/04): #10
Week #02 (05/12/04): #19
Week #03 (12/12/04): #27
Week #04 (19/12/04): #29
Week #05 (26/12/04): #29

(05/12/03): Number Ones certified 2X PLATINUM in the United Kingdom signifying shipment of 600,000 units.

(12/12/03): According to MJNI/Sony Music UK, Number Ones has now shipped 1,022,231 units in the UK.

(19/12/03): Number Ones certified 3X Platinum in the UK signifying shipment of 900,000 units.

(30/12/03): After only six weeks of release, Number Ones is the UK's 8th biggest selling album of 2003 with sales of 961,000 units.

(13/01/04): Official UK Charts Company figures quoted in Musicweek report that Michael Jackson, with his Number Ones release, along with his back catalogue, becomes the fourth best-selling album artist of 2003.

(12/02/04): According to Sony Music UK, Number Ones has now sold 1.2 million copies in the UK since it's release. Meanwhile, the Number Ones DVD has also an impressive 200,000 units in that territory.

(24/02/04): A Channel 4 program in the UK has confirmed that Michael Jackson is the 6th Best Selling UK singles artist ever with total single sales of 11,310,958.

(29/02/04): Number Ones was certified 4x Platinum in the UK at the end of January 2004 signifying shipment of 1.2 million copies.

(01/03/04): In the 2003 UK Album Year End chart, Michael Jackson had 4 entries (more than anybody else) with Number Ones at #8 (960,848), Greatest Hits - HIStory Volume I at #119 (155,000), Thriller at #143 (130,000), and Off The Wall at #189 (100,000).

(26/11/04): According to figures released by BPI/Official UK Charts Company, Number Ones was the UK's fifth best selling album of the year (Oct 2003 to Sept 2004.)

(06/12/04): In the Top 75 Albums Of 2004, Number Ones ranks at #40 with sales of approximately 283,000 units.

(05/01/05): According to the Official UK Charts Company, Michael Jackson placed three albums (more than any artist) in the 2004 End Of Year UK Album Chart: Number Ones at #57, Thriller at #135 (134,729), and The Very Best Of The Jacksons at #155 (116,000).

(05/01/05): The Very Best Of The Jacksons was certified GOLD in the UK earlier this year (100,000 units.)

(19/01/05): With sales of 660,000 units for the year, Michael Jackson is the UK's 30th Best Selling Albums Artist Of 2004.

(08/02/05): According to Musicweek, for the second year in a row, Michael Jackson had the most titles on the UK End Of Year 2004 Catalog Chart with the same three albums in the same order - Thriller improved 9-6, Off The Wall slipped 16-17 and Bad stumbled 22-47, with sales of 134,729, 91,675 and 56,209, respectively. 1979's Off The Wall was one of the oldest titles on the list.

(24/07/05): According to Musicweek, Number Ones has sold 1,323,236 copies in less than two years.

Number Ones - Cumulative UK sales as of July 24th, 2005: 1,323,236 units.

"One More Chance" - UK Top 75 Singles Chart
Week #01 (30/11/03): #5
Week #02 (07/12/03): #21
Week #03 (14/12/03): #37
Week #04 (21/12/03): #54
Week #05 (28/12/03): #50
Week #06 (04/01/04): #59
Week #07 (11/01/04): #64

The One - UK Top 10 Music DVDs and Videos Chart
Week #01 (21/03/04): #2
Week #02 (28/03/04): #7

Thriller - UK Top 75 Album Chart
(04/01/04): #42 (Sales Estimate: 10,000)
(11/01/04): #50
(18/01/04): #49
(25/01/04): #41
(01/02/04): #44
(08/02/04): #61
(25/07/04): #67
(12/09/04): #129
(19/09/04): #37
(26/09/04): #36
(03/10/04): #47
(10/10/04): #50

Thriller - UK Top 200 Album Chart
Week #276 (27/02/05): #185 (Re-Entry)
Week #277 (06/03/05): #126
(19/06/05): #191 (Re-Entry)

Bad - UK Top 75 Album Chart
(18/01/04): #75
(25/01/04): #61
(01/02/04): #66 (125 weeks on the chart)

Off The Wall - UK Top 75 Album Chart
(25/01/04): #70
(04/07/04): #13 (Sales: 29,877)
(11/07/04): #39

Bad - UK Top 40 Dance Album Chart
(28/12/03): #7
(04/01/04): #1
(11/01/04): #3
(18/01/04): #4
(25/01/04): #4
(01/02/04): #11
(08/02/04): #17
(15/02/04): #26

Dangerous - UK Top 40 Dance Album Chart
(28/12/03): #16
(04/01/04): #6
(11/01/04): #5
(18/01/04): #15
(25/01/04): #11
(01/02/04): #25
(08/02/04): #31
____________________________________________________________________
AUSTRALIA

Number Ones - ARIA Top 100 Albums
Week #01 (23/11/03): #8 (Sales: 13,313)
Week #02 (30/11/03): #7 (Sales: 9,955)
Week #03 (07/12/03): #6 (Sales: 14,104)
Week #04 (14/12/03): #8 (Sales: 16,208)
Week #05 (21/12/03): #8 (Sales: 25,461)
Week #06 (28/12/03): #7
Week #07 (04/01/04): #7
Week #08 (11/01/04): #7
Week #09 (18/01/04): #11
Week #10 (25/01/04): #18
Week #11 (01/02/04): #22
Week #12 (08/02/04): #34
Week #13 (15/02/04): #41
Week #14 (22/02/04): #48
Week #15 (29/02/04): #52
Week #16 (07/03/04): #62
Week #17 (14/03/04): #60
Week #18 (21/03/04): #61
Week #19 (28/03/04): #72
Week #20 (04/04/04): #76
Week #21 (11/04/04): #81
Week #22 (18/04/04): #80
Week #23 (09/05/04): #100 (Re-entry)
Week #24 (03/10/04): #81 (Re-entry)
Week #25 (10/10/04): #89

Number Ones - ARIA Top 40 Urban Albums
Week #01 (23/11/03): #1
Week #02 (30/11/03): #1
Week #03 (07/12/03): #1
Week #04 (14/12/03): #1
Week #05 (21/12/03): #1
Week #06 (28/12/03): #1
Week #07 (04/01/04): #2
Week #08 (11/01/04): #1
Week #09 (18/01/04): #2
Week #10 (25/01/04): #3
Week #11 (01/02/04): #3
Week #12 (08/02/04): #4
Week #13 (15/02/04): #4
Week #14 (22/02/04): #6
Week #15 (29/02/04): #6
Week #16 (07/03/04): #6
Week #17 (14/03/04): #6
Week #18 (21/03/04): #6
Week #19 (28/03/04): #9
Week #20 (04/04/04): #11
Week #21 (11/04/04): #14
Week #22 (18/04/04): #13
Week #23 (25/04/04): #15
Week #24 (02/05/04): #17
Week #25 (09/05/04): #15
Week #26 (16/05/04): #18
Week #27 (23/05/04): #20
Week #28 (30/05/04): #23
Week #29 (06/06/04): #24
Week #30 (13/06/04): #22
Week #31 (20/06/04): #22
Week #32 (27/06/04): #24
Week #33 (04/07/04): #26
Week #34 (11/07/04): #30
Week #35 (18/07/04): #30
Week #36 (25/07/04): #33
Week #37 (01/08/04): #28
Week #38 (08/08/04): #23
Week #39 (15/08/04): #25
Week #40 (22/08/04): #34
Week #41 (29/08/04): #28
Week #42 (05/09/04): #35
Week #43 (12/09/04): #34
Week #44 (19/09/04): #33
Week #45 (26/09/04): #20
Week #46 (03/10/04): #11
Week #47 (10/10/04): #11
Week #48 (18/10/04): #12
Week #49 (25/10/04): #10
Week #50 (31/10/04): #11
Week #51 (07/11/04): #12
Week #52 (14/11/04): #11
Week #53 (21/11/04): #14
Week #54 (28/11/04): #12
Week #55 (05/12/04): #10
Week #56 (12/12/04): #12
Week #57 (19/12/04): #14
Week #58 (27/12/04): #13
Week #59 (02/01/05): #14
Week #60 (09/01/05): #12
Week #61 (16/01/05): #17
Week #62 (23/01/05): #13
Week #63 (30/01/05): #17
Week #64 (06/02/05): #17
Week #65 (13/02/05): #18
Week #66 (20/02/05): #18
Week #67 (27/02/05): #17
Week #68 (06/03/05): #19
Week #69 (13/03/05): #20
Week #70 (20/03/05): #23
Week #71 (27/03/05): #23
Week #72 (03/04/05): #27
Week #73 (10/04/05): #27
Week #74 (17/04/05): #26
Week #75 (24/04/05): #29
Week #76 (01/05/05): #32
Week #77 (08/05/05): #34
Week #78 (15/05/05): #34
Week #79 (22/05/05): #36
Week #80 (29/05/05): #40
Week #81 (12/06/05): #36
Week #82 (19/06/05): #26
Week #83 (26/06/05): #28
Week #84 (03/07/05): #30
Week #85 (10/07/05): #35
Week #86 (17/07/05): #36
Week #87 (24/07/05): #35
Week #88 (14/08/05): #20 (Re-Entry)
Week #89 (21/08/05): #34
Week #90 (28/08/05): #35

The Very Best of The Jacksons and The Jackson Five - ARIA Top 100 Albums
Week #01 (25/07/04): #17
Week #02 (01/08/04): #15
Week #03 (08/08/04): #18
Week #04 (15/08/04): #21
Week #05 (22/08/04): #33
Week #06 (29/08/04): #44
Week #07 (05/09/04): #50
Week #08 (12/09/04): #61
Week #09 (19/09/04): #74
Week #10 (26/09/04): #93
Week #11 (03/10/04): #74

The Very Best of The Jacksons and The Jackson Five - ARIA Top 40 Urban Albums
Week #01 (25/07/04): #3
Week #02 (01/08/04): #4
Week #03 (08/08/04): #4
Week #04 (15/08/04): #4
Week #05 (22/08/04): #5
Week #06 (29/08/04): #5
Week #07 (05/09/04): #6
Week #08 (12/09/04): #7
Week #09 (19/09/04): #10
Week #10 (26/09/04): #11
Week #11 (03/10/04): #10
Week #12 (10/10/04): #18
Week #13 (18/10/04): #21
Week #14 (25/10/04): #20
Week #15 (31/10/04): #22
Week #16 (07/11/04): #20
Week #17 (14/11/04): #19
Week #18 (21/11/04): #24
Week #19 (28/11/04): #28
Week #20 (05/12/04): #29
Week #21 (12/12/04): #30
Week #22 (19/12/04): #28
Week #23 (27/12/04): #29
Week #24 (02/01/05): #32
Week #25 (09/01/05): #37
Week #26 (23/01/05): #39 (Re-Entry)
Week #27 (30/01/05): #38

(30/11/03): Number Ones has been certified PLATINUM in Australia for shipment of 70,000 units.

(21/12/03): Number Ones has been certified 2X PLATINUM in Australia for shipment of 140,000 units.

(29/12/03): After only six weeks of release, Number Ones ranks as the 52nd highest selling CD in Australia for 2003. On the End of Year Top Urban Albums chart, Michael Jackson makes an even more impressive showing with three entries: Number Ones at #9, Greatest Hits - HIStory Volume I at #35, and Thriller at #37. And finally, on the End Of Year Top 40 Music DVD chart, the Number Ones DVD places at #10 while Video Greatest Hits - HIStory places at #40.

(12/01/04): Number Ones DVD has been certified 4X PLATINUM signifying shipment of 60,000 units in Australia.

(12/02/04): Number Ones DVD has been certified 5X PLATINUM signifying shipment of 75,000 units in Australia.

(26/12/04): According to The Daily Telegraph, Number Ones ranks as the 53rd highest selling CD in Australia for 2004. On the End Of Year Top Urban Albums Chart, Number Ones ranks as the 6th highest selling Urban album in Australia for 2004.

(26/12/04): According to The Age.com, Number Ones DVD was the best selling music DVD of the year followed by Delta Goodrem's Delta, Robbie Williams' What We Did Last Summer - Live at Knebworth and John Farnham's One Voice.

Number Ones - Cumulative sales estimate: Over 150,000 units.

Number Ones - ARIA Top 40 Music DVD Chart
Week #01 (23/11/03): #3
Week #02 (30/11/03): #3
Week #03 (07/12/03): #4
Week #04 (14/12/03): #3
Week #05 (21/12/03): #3
Week #06 (28/12/03): #1
Week #07 (04/01/04): #1
Week #08 (11/01/04): #1
Week #09 (18/01/04): #1
Week #10 (25/01/04): #1
Week #11 (01/02/04): #2
Week #12 (08/02/04): #5
Week #13 (15/02/04): #6
Week #14 (22/02/04): #6
Week #15 (29/02/04): #11
Week #16 (07/03/04): #7
Week #17 (14/03/04): #6
Week #18 (21/03/04): #5
Week #19 (28/03/04): #6
Week #20 (04/04/04): #3
Week #21 (11/04/04): #4
Week #22 (18/04/04): #3
Week #23 (25/04/04): #19
Week #24 (02/05/04): #14
Week #25 (09/05/04): #16
Week #26 (16/05/04): #16
Week #27 (23/05/04): #12
Week #28 (30/05/04): #14
Week #29 (06/06/04): #16
Week #30 (13/06/04): #32
Week #31 (20/06/04): #24
Week #32 (27/06/04): #29
Week #33 (04/07/04): #28
Week #34 (18/07/04): #39 (Re-Entry)
Week #35 (25/07/04): #33
Week #36 (01/08/04): #37
Week #37 (15/08/04): #39 (Re-Entry)
Week #38 (22/08/04): #38
Week #39 (19/09/04): #37 (Re-Entry)
Week #40 (26/09/04): #20
Week #41 (03/10/04): #11
Week #42 (10/10/04): #15
Week #43 (18/10/04): #15
Week #44 (25/10/04): #21
Week #45 (31/10/04): #17
Week #46 (07/11/04): #17
Week #47 (14/11/04): #12
Week #48 (21/11/04): #15
Week #49 (28/11/04): #26
Week #50 (05/12/04): #19
Week #51 (12/12/04): #16
Week #52 (19/12/04): #26
Week #53 (27/12/04): #29
Week #54 (02/01/05): #20
Week #55 (09/01/05): #26
Week #56 (16/01/05): #18
Week #57 (23/01/05): #13
Week #58 (30/01/05): #18
Week #59 (06/02/05): #19
Week #60 (13/02/05): #24
Week #61 (20/02/05): #31
Week #62 (27/02/05): #15
Week #63 (06/03/05): #13
Week #64 (13/03/05): #11
Week #65 (20/03/05): #19
Week #66 (27/03/05): #22
Week #67 (03/04/05): #19
Week #68 (10/04/05): #22
Week #69 (17/04/05): #29
Week #70 (24/04/05): #30
Week #71 (01/05/05): #30
Week #72 (15/05/05): #34 (Re-Entry)
Week #73 (22/05/05): #37
Week #74 (29/05/05): #38
Week #75 (19/06/05): #32 (Re-Entry)
Week #76 (26/06/05): #29
Week #77 (11/09/05): #27 (Re-Entry)
Week #78 (18/09/05): #9
Week #79 (25/09/05): #9
Week #80 (02/10/05): #9
Week #81 (09/10/05): #7
Week #81 (16/10/05): #6
Week #82 (23/10/05): #5

Thriller - ARIA Urban Albums
(30/11/03): #33
(14/12/03): #33
(21/12/03): #24
(28/12/03): #26
(04/01/04): #22
(11/01/04): #25
(18/01/04): #24
(25/01/04): #25
(01/02/04): #30
(08/02/04): #25
(15/02/04): #23
(22/02/04): #31
(29/02/04): #32
(07/03/04): #38
(14/03/04): #39
(21/03/04): #38
(05/09/04): #33 (Re-entry)
(19/09/04): #40 (Re-entry)
(26/09/04): #33
(03/10/04): #24
(10/10/04): #24
(18/10/04): #27
(25/10/04): #29
(31/10/04): #38
____________________________________________________________________
NEW ZEALAND

Number Ones - Top 50 Albums
Week #01 (30/12/03): #14
Week #02 (07/12/03): #10
Week #03 (14/12/03): #21
Week #04 (21/12/03): #10
Week #05 (18/01/04): #11
Week #06 (25/01/04): #12
Week #07 (01/02/04): #12
Week #08 (08/02/04): #12
Week #09 (15/02/04): #24
Week #10 (22/02/04): #31
Week #11 (29/02/04): #30
Week #12 (07/03/04): #35

Number Ones - Top 10 Music DVD Chart
(19/04/04): #9
(24/10/05): #10 (Re-Entry)

(30/11/03): Number Ones has been certified as NZ GOLD for shipment of 7,500 units.

(07/12/03): Number Ones has been certified as NZ PLATINUM for shipment of 15,000 units.

(20/01/04): Number Ones has been certified NZ DOUBLE PLATINUM for shipment of 30,000 units.

(24/10/05): Number Ones (DVD) re-enters the Top 10 Music DVD Chart at #10 and has been certified PLATINUM (5,000 copies shipped).

The Very Best of The Jacksons and The Jackson Five - Top 50 Albums Chart
Week #01 (16/07/04): #12
Week #02 (23/07/04): #4
Week #03 (30/08/04): #6
Week #04 (06/09/04): #7
Week #05 (13/09/04): #7
Week #06 (20/09/04): #12
Week #07 (27/09/04): #13
Week #08 (04/10/04): #20
Week #09 (11/10/04): #27
Week #10 (18/10/04): #33

(30/08/04): The Very Best of The Jacksons and The Jackson Five has been certified NZ GOLD for shipment of 7,500 units.
____________________________________________________________________
IRELAND

Number Ones - Top 75 Albums
Week #01 (22/11/03): #5
Week #02 (29/11/03): #2
Week #03 (06/12/03): #3
Week #04 (13/12/03): #1
Week #05 (20/12/03): #2
Week #06 (27/12/03): #2
Week #07 (03/01/04): #2
Week #08 (10/01/04): #3
Week #09 (17/01/04): #5
Week #10 (24/01/04): #4
Week #11 (31/01/04): #8
Week #12 (07/02/04): #13
Week #13 (15/02/04): #17
Week #14 (22/02/04): #18
Week #15 (29/02/04): #21
Week #16 (07/03/04): #23
Week #17 (14/03/04): #19
Week #18 (21/03/04): #29
Week #19 (28/03/04): #32
Week #20 (04/04/04): #31
Week #21 (11/04/04): #36
Week #22 (18/04/04): #36
Week #23 (25/04/04): #47
Week #24 (02/05/04): #47
Week #25 (09/05/04): #36
Week #26 (16/05/04): #49
Week #27 (23/05/04): #50
Week #28 (30/05/04): #43
Week #29 (06/06/04): #40
Week #30 (13/06/04): #48
Week #31 (20/06/04): #59
Week #32 (27/06/04): #46
Week #33 (04/07/04): #47

(12/01/04): After only six weeks of release, Number Ones is Ireland's 9th biggest selling album of 2003. In addition, the Number Ones DVD was Ireland's 3rd best selling Music DVD of the year.

(05/01/05): In the 2004 End Of Year Irish Album Chart, Number Ones was the 33rd best selling album of the year.

The Ultimate Collection (4 CD/1 DVD) - Top 75 Albums
Week #01 (26/11/04): #71

Number Ones - Top Music DVD
Week #01 (05/01/04): #11
Week #06 (27/12/03): #3
Week #07 (03/01/04): #3
Week #08 (10/01/04): #2
Week #09 (17/01/04): #1
Week #10 (24/01/04): #2
Week #11 (31/01/04): #1
Week #12 (07/02/04): #2
Week #13 (15/02/04): #3
Week #14 (22/02/04): #3
Week #15 (29/02/04): #6
Week #16 (21/03/04): #9
Week #17 (28/03/04): #5
Week #20 (04/04/04): #4
Week #21 (11/04/04): #5
Week #22 (02/05/04): #7

Off The Wall - Top 50 Albums
(04/07/04): #22
(11/07/04): #12
(18/07/04): #37
____________________________________________________________________
NETHERLANDS

Number Ones - Top 100 Albums
Week #01 (25/11/03): #29
Week #02 (02/12/03): #17
Week #03 (09/12/03): #28
Week #04 (16/12/03): #23
Week #05 (23/12/03): #28
Week #06 (30/12/03): #23
Week #07 (06/01/04): #17
Week #08 (13/01/04): #17
Week #09 (20/01/04): #20
Week #10 (27/01/04): #20
Week #11 (03/02/04): #26
Week #12 (10/02/04): #37
Week #13 (17/02/04): #50
Week #14 (24/02/04): #56
Week #15 (02/03/04): #61
Week #16 (09/03/04): #70
Week #17 (16/03/04): #72
Week #18 (23/03/04): #81
Week #19 (30/03/04): #94

The Ultimate Collection (4 CD/1 DVD) - Top 100 Albums
Week #1 (29/11/04): #46
Week #2 (06/12/04): #65
Week #3 (13/12/04): #73
Week #4 (20/12/04): #65
Week #5 (27/12/04): #74
Week #6 (03/01/05): #76
Week #7 (10/01/05): #91
Week #8 (17/01/05): #95
____________________________________________________________________
FRANCE

Number Ones - Top 40 Album Compilation Chart
Week #01 (22/11/03): #5
Week #02 (29/11/03): #9
Week #03 (06/12/03): #14
Week #04 (13/12/03): #18
Week #05 (20/12/03): #21
Week #06 (27/12/03): #22
Week #07 (03/01/04): #19
Week #08 (10/01/04): #21
Week #09 (17/01/04): #26
Week #10 (24/01/04): #26
Week #11 (31/01/04): #32
Week #12 (07/02/04): #32
Week #13 (14/02/04): #37

The Ultimate Collection (4 CD/1 DVD) - Top 40 Compilation Album Chart
Week #1 (27/11/04): #29
____________________________________________________________________
SPAIN

Number Ones - Top 100 Albums
Week #01 (29/11/03): #17
Week #02 (06/12/03): #25
Week #03 (13/12/03): #36
Week #04 (20/12/03): #37
Week #05 (27/12/03): #39
Week #06 (03/01/04): #50
Week #07 (10/01/04): #52
Week #08 (17/01/04): #52
Week #09 (24/01/04): #66
Week #10 (31/01/04): #63
Week #11 (07/02/04): #83

The Ultimate Collection (4 CD/1 DVD) - Top 100 Albums
Week #1 (02/12/04): #57

(10/01/04): Number Ones has been certified GOLD in Spain for shipment of 50,000 units.

Number Ones - Top Music DVD
Week #01 (29/11/03): #3
Week #08 (17/01/04): #7
Week #09 (24/01/04): #5
Week #10 (31/01/04): #9
Week #11 (07/02/04): #6
Week #12 (14/02/04): #6
Week #13 (21/02/04): #8
Week #14 (28/02/04): #8

(28/01/04): Number Ones DVD has been certified GOLD in Spain for shipment of 10,000 units.
____________________________________________________________________
SWITZERLAND

Number Ones - Top 100 Albums
Week #01 (07/12/03): #14
Week #02 (14/12/03): #17
Week #03 (21/12/03): #25
Week #04 (28/12/03): #37
Week #05 (04/01/04): #53
Week #06 (11/01/04): #57
Week #07 (18/01/04): #75
Week #08 (25/01/04): #68
Week #09 (01/02/04): #65
Week #10 (08/02/04): #86
Week #11 (15/02/04): #70
Week #12 (22/02/04): #97

"One More Chance" - Top 100 Singles
Week #1 (07/12/03): #24
Week #2 (14/12/03): #36
Week #3 (21/12/03): #63
Week #4 (04/01/04): #95
__________________________________________________________________
GERMANY

Number Ones - Top 100 Albums
Week #01 (05/12/03): #16
Week #02 (12/12/03): #25
Week #03 (19/12/03): #36
Week #04 (26/12/03): #45
Week #05 (02/01/04): #50
Week #06 (09/01/04): #31
Week #07 (16/01/04): #51
Week #08 (23/01/04): #29
Week #09 (30/01/04): #20
Week #10 (06/02/04): #33
Week #11 (13/02/04): #36
Week #12 (20/02/04): #63
Week #13 (27/02/04): #82
Week #14 (05/03/04): #77
Week #15 (12/03/04): #93

2004: Number Ones certified Gold by the IFPI (150,000 units).

(CONTINUED IN NEXT POST...)
 
UNITED KINGDOM

Number Ones - UK Top 75 Album Chart
Week #01 (23/11/03): #1 (Sales: 118,157)
Week #02 (30/11/03): #2 (Sales: 139,401)
Week #03 (07/12/03): #3 (Sales: 145,381)
Week #04 (14/12/03): #3 (Sales: 165,000)
Week #05 (21/12/03): #3 (Sales: 222,000)
Week #06 (28/12/03): #3 (Sales: 174,000)
Week #07 (04/01/04): #3 (Sales: 44,265)
Week #08 (11/01/04): #4 (Sales: 21,394)
Week #09 (18/01/04): #7
Week #10 (25/01/04): #9 (Sales: 14,486)
Week #11 (01/02/04): #17
Week #12 (08/02/04): #23
Week #13 (15/02/04): #35
Week #14 (22/02/04): #36
Week #15 (29/02/04): #38
Week #16 (07/03/04): #42
Week #17 (14/03/04): #47
Week #18 (21/03/04): #55
Week #19 (28/03/04): #52
Week #20 (04/04/04): #55
Week #21 (11/04/04): #65
Week #22 (18/04/04): #57
Week #23 (25/04/04): #61
Week #24 (02/05/04): #63
Week #25 (09/05/04): #63
Week #26 (16/05/04): #65
Week #27 (23/05/04): #75
Week #28 (30/05/04): #67
Week #29 (06/06/04): #59
Week #30 (01/08/04): #58 (Re-Entry)
Week #31 (08/08/04): #49
Week #32 (15/08/04): #50
Week #33 (22/08/04): #63
Week #34 (29/08/04): #73
Week #35 (05/09/04): #63 (Re-Entry)
Week #36 (12/09/04): #70
Week #37 (02/01/05): #53 (Re-Entry)
Week #38 (09/01/05): #48
Week #39 (16/01/05): #56
Week #40 (23/01/05): #64

Number Ones - UK Top 200 Album Chart
Week #65 (20/02/05): #120
Week #66 (27/02/05): #136
Week #67 (06/03/05): #179
Week #68 (19/06/05): #107 (Sales: 2,456)
Week #69 (26/06/05): #77 (Sales: 3,237)
Week #70 (03/07/05): #92
Week #71 (10/07/05): #100
Week #72 (17/07/05): #103
Week #73 (24/07/05): #92
Week #74 (31/07/05): #111
Week #75 (07/08/05): N/A
Week #76 (14/08/05): #114
Week #78 (21/08/05): #125
Week #79 (28/08/05): #135
Week #80 (04/09/05): #146
Week #81 (11/09/05): #163
Week #82 (16/10/05): #195

Number Ones - UK R&B Album Chart
Week #01 (23/11/03): #1
Week #02 (30/11/03): #1
Week #03 (07/12/03): #1
Week #04 (14/12/03): #1
Week #05 (21/12/03): #1
Week #06 (28/12/03): #1
Week #07 (04/01/04): #1
Week #08 (11/01/04): #2
Week #09 (24/01/04): #2
Week #10 (25/01/04): #3
Week #11 (01/02/04): #6
Week #12 (08/02/04): #9
Week #13 (15/02/04): #9
Week #14 (22/02/04): #7
Week #15 (29/02/04): #8
Week #16 (07/03/04): #8
Week #17 (14/03/04): #8
Week #18 (21/03/04): #10
Week #19 (28/03/04): #12
Week #20 (04/04/04): #13
Week #21 (11/04/04): #14
Week #22 (18/04/04): #13
Week #23 (25/04/04): #14
Week #24 (02/05/04): #14
Week #25 (09/05/04): #15
Week #26 (16/05/04): #16
Week #27 (23/05/04): #21
Week #28 (30/05/04): #18
Week #29 (06/06/04): #15

