Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
| 1. The Weeknd | 24 555 006 |
| 2. Justin Bieber | 21 703 203 |
| 3. Drake | 21 656 045 |
| 4. Calvin Harris | 19 587 262 |
| 5. Ed Sheeran | 19 200 388 |
| 6. Adele | 18 958 716 |
| 7. Ellie Goulding | 18 936 791 |
| 8. Major Lazer | 18 064 264 |
| 9. Avicii | 17 779 548 |
| 10. One Direction | 17 047 296 |
| 11. Selena Gomez | 16 570 517 |
| 12. OMI | 15 932 306 |
| 13. Maroon 5 | 15 274 036 |
| 14. Kygo | 15 273 338 |
| 15. Robin Schulz | 15 166 479 |
| 16. Rihanna | 14 783 109 |
| 17. Fetty Wap | 14 716 339 |
| 18. Disciples | 14 538 336 |
| 19. Jason Derulo | 14 009 629 |
| 20. Wiz Khalifa | 13 923 918 |
| 21. Adriana Grande | 13 715 873 |
| 22. Skrillex | 13 668 512 |
| 23. Diplo | 13 541 370 |
| 24. David Guetta | 13 300 039 |
| 25. R. City | 13 252 817 |
| 26. Kanye West | 13 202 154 |
| 27. Macklemore & R. Lewis | 13 010 444 |
| 28. Shawn Mendes | 12 875 277 |
| 29. Demi Lovato | 12 459 821 |
| 30. Flo Rida | 12 423 118 |
| 31. Sam Smith | 11 491 494 |
| 32. Jack Ü | 11 394 834 |
| 33. Enrique Iglesias | 11 273 433 |
| 34. Charlie Puth | 11 103 073 |
| 35. Sia | 11 071 980 |
| 36. Coldplay | 11 027 146 |
| 37. Chris Brown | 11 023 334 |
| 38. Pitbull | 10 947 370 |
| 39. Lost Frequencies | 10 892 228 |
| 40. Nicki Minaj | 10 834 075 |
| 41. Disclosure | 10 750 003 |
| 42. Beyoncé | 10 739 176 |
| 43. Felix Jaehn | 10 586 336 |
| 44. Eminem | 10 355 389 |
| 45. Future | 10 335 211 |
| 46. Imagine Dragons | 9 756 629 |
| 47. Katy Perry | 9 407 832 |
| 48. Rudimental | 9 347 033 |
| 49. DJ Snake | 9 315 948 |
| 50. Zara Larsson | 9 179 943 |
| 51. Nicky Jam | 9 151 265 |
| 52. Mark Ronson | 9 142 596 |
| 53. Hozier | 8 807 043 |
| 54. Jay Z | 8 741 073 |
| 55. Meghan Trainor | 8 671 914 |
| 56. Sigala | 8 651 848 |
| 57. Hailee Steinfeld | 8 228 384 |
| 58. Bruno Mars | 8 194 539 |
| 59. Michael Jackson | 8 062 331 |
| 60. Walk The Moon | 7 995 495 |
| 61. Jessie J | 7 717 185 |
| 62. Fifth Harmony | 7 368 959 |
| 63. Galantis | 7 282 654 |
| 64. Justin Timberlake | 7 258 844 |
| 65. Lana Del Rey | 7 162 759 |
| 66. Years & Years | 7 035 615 |
| 67. John Legend | 6 882 036 |
| 68. X Ambassadors | 6 828 084 |
| 69. Alessia Cara | 6 725 964 |
| ? | |
| 71. James Bay | 6 601 813 |
| ? | |
| 73. Little Mix | 6 442 299 |
| 74. Queen | 6 440 552 |
| 75. MØ | 6 420 234 |
| 76. Usher | 6 383 222 |
| 77. MNEK | 6 379 917 |
| 78. Big Sean | 6 365 560 |
| 79. Miley Cyrus | 6 320 530 |
| 80. Silentó | 6 318 268 |
| 81. One Republic | 6 316 481 |
| ? | |
| 83. Ne-Yo | 6 151 452 |
| 84. Fall Out Boy | 6 147 647 |
| 85. Tove Lo | 6 100 453 |
| ? | |
| ? | |
| 88. Jess Glynne | 5 950 028 |
| 89. Lil Wayne | 5 921 649 |
| 90. Pharrell Williams | 5 904 463 |
| ? | |
| 92. Halsey | 5 834 783 |
| 93. Snoop Dogg | 5 811 394 |
| 94. J. Cole | 5 797 702 |
| 95. Tiesto | 5 719 535 |
| 96. Alesso | 5 715 349 |
| 97. Kendrick Lamar | 5 697 705 |
| 98. Paul McCartney | 5 677 035 |
| 99. Rae Sremmurd | 5 662 222 |
| 100. Adam Lambert | 5 653 460 |
MJ's catalog sales in the USA in 2015. This is only based on the Top 50 catalog albums' sales.
So MJ has four album in the Top 50 catalog album chart in 2015 which is the most albums on that list by any artist.
Total sales in 2015 (USA):
Rank - Estimated Sales - Title - Artist
#27 - 121,000 - Bad - Michael Jackson
#31 - 117,000 - Thriller - Michael Jackson
#41 - 106,000 - The Essential - Michael Jackson
#49 - 100,000 - Number Ones - Michael Jackson
Source: oldbloke
Thanks Justtheothernight
Together that means 444,000 copies sold. With no anniversary, no hype for MJ this year, nothing.
Other artists with multiple albums in the Top 50 are:
Metallica - 3 albums (411,000 copies sold)
Fleetwood Mac - 2 albums (339,000)
Bruno Mars - 2 albums (240,000)
Taylor Swift - 2 albums (239,000)
Blake Shelton - 2 albums (227,000)
Nirvana - 2 albums (213,000)
Other notable mentions:
As expected because of the current Adele hype Adele's 21 album was the best selling catalog album of the year selling 242,000 copies. Its sales jumped up by 100,000 copies only in the last month, so obviously the number is mainly thanks to her new album coming out and giving her old albums a sales boost. 19 is not in the Top 50 though.
The Beatles have one album in the Top 50. Their Greatest Hits compilation 1 sold 135,000 copies this year.
Other big selling Greatest Hits compilations: Bob Marley's Legend (sold 183,000 copies) and Journey's Greatest Hits (173,000). Both artists have however only this one album in the Top 50.
The Rolling Stones too have one album in the Top 50. Sticky Fingers sold 100,000 copies this year.
Other good selling studio albums are AC/DC's Back in Black (151,000 copies), Pink Floyd's Dark Side of The Moon (145,000), Eminem's The Eminem Show (138,000). All of these artists have only this one album in the Top 50 though.
------
I think Thriller and Bad's sales are amazing because they could be easily cannibalized by Essential (which contains most of Thriller and Bad, plus songs from other albums). I'm pretty sure Essential hurts Thriller and Bad's sales and they still manage to sell very well, which is impressive.
Unlike other artists with a strong greatest hits album, MJ's GH sales are divided between two GH albums. If we added them its 206,000 copies in GH sales.
SmoothMJ;4121742 said:So MJ has more catalogue albums in the chart, but is only #6 on the Year End Billboard 'Catalogue Artist' charts? I'm confused?
Number of Weeks with Multiple Catalog Albums on Catalog or BB200 chart, 2015:
#1 Eminem 49
#2 Michael Jackson 47
respect77;4128307 said:TOP 20 SELLING ALBUM ARTISTS 2010-2019…so far
That's worldwide, right?
I don't know why now but I'm so glad it is.
OMG Happy to see Dangerous chart on the iTunes chart!!! But how come? Post Bad albums are often ignored by the general public..