Hey guys - I'm trying to provide links to the Album/DVD charts in each specific country (please see below). If you can provide better links then the ones I have, please feel free to share (For example, I know I need better chart links for Spain, Denmark, and the Czech Republic since the links I have only shows the Top 40 albums whereas we have the Top 100 chart run for Spain and Denmark and Top 80 chart run for the Czech Republic.) :flowers:
pierpento - Thanks again for confirming the Denmark chart run!! Much appreciated.
AND THANKS AGAIN for the updated DVD chart runs. A few questions for ya...
GERMANY
Live In Bucharest-The Dangerous Tour
Top 20
( 12 Settembre 2005) 3-5-6-8-12-13-20-
You show the German DVD chart run beginning on September 12, 2005, however, according to this site
http://www.mix1.de/chartsarchiv/, the chart run begins on 07/09/05. Can you confirm what's correct? Thanks.
HOLLAND
Live In Bucharest-The Dangerous Tour
Top 30
( 1 Agosto 2005) 16-3-2-2-2-4-2-4-8-8-7-11-21-
You show the Holland DVD chart run beginning on August 1st, 2005, however, I show it as beginning the same week as the albums's release: 25/07/05. Can you confirm what's correct?
SPAIN
Live In Bucharest-The Dangerous Tour
Top 20
( 31 Luglio 2005) 3-3-5-5-5-4-5-7-8-9-8-7-
You show the Spain DVD chart run beginning on July 31st, however, I show it beginning on August 4th. Can you confirm again?
ITALY
Live In Bucharest-The Dangerous Tour
Top 20
( 28 Luglio 2005) 1-1-1-1-2-1-2-4-7-7-12-18-
You show the Italy DVD chart run beginning on July 28th, however, I show it beginning on August 4th (since the DVD was released one week after the album in Italy). Which is correct? Thanks again.
MEXICO
Live In Bucharest-The Dangerous Tour
Top 10
(31 Agosto 2005) 3-2-2-2-3-2-3-3-
You show the Mexican DVD chart run beginning on August 31st, however, I show it beginning on September 4th. Can you confirm what's correct again? Thanks.
MALAYSIA
The Essential Michael Jackson
Top 20
( 26 Luglio 2005) 20-4-2-2-3-3-5-7-6-14-17-12-18-
Does the Malaysian album chart run begin on July 25th or July 26th? The information I have says July 25th. Thanks.
SWITZERLAND
The Essential Michael Jackson
Top 100
(24 Luglio 2005) 29-23-11-9-6-7-10-15-24-27-40-40-71-85-
You show the Switzerland chart run beginning on July 24th, however, I show it beginning on July 31st, 2005:
http://swisscharts.com/archiv.asp?todo=sho...r=2005&sparte=a
Please let me know what you think!
Once again, I think I speak on behalf of everyone when I say thanks a ton for all your help in compiling this info! :flowers:
Thanks pierpento, jesh, hopespringseternal, unbreakableking, Yuichi, rikta, and M
nw4lk3r for the chart info. :flowers:
*Updated 28/10/05*
MICHAEL JACKSON'S 'THE ESSENTIAL' (2 CD) + 'LIVE IN BUCHAREST - THE DANGEROUS TOUR' WORLDWIDE CHART TRAJECTORY
The Essential (2 CD)
World (Top 50): 23-19-21-20-22-22-20-20-30-31-Out
World R&B (Top 10): 6-6-5-4-4-4-5-6-7-7-Out
USA (Top 200): 128-96-131-170-172-200-Out
USA R&B (Top 100): 64-50-67-81-89-96-89-Out
Europe (Top 100): 6-14-15-15-18-24-13-13-21-30-46-46-86
Europe R&B (Top 10): 1-2-2-2-3-4-4-4-4-4-6-6-10
UK (Top 200): 2-6-8-10-12-25-32-40-55-66-87-106-112
UK R&B (Top 50): 1-1-2-2-2-7-10-16-18-10-13-18-20-27
Ireland (Top 75): 4-2-2-2-4-4-10-16-19-27-33-39-48-57
Germany (Top 100): 10-16-22-32-55-66-89
Australia (Top 50): 23-12-13-12-13-14-13-14-22-27-33-43
New Zealand (Top 40): 9-5(G)-5-5-10-5-8(P)-17-20-25
France (Comprehensive Albums): 4-1-1-1-?-?
France (Top 40 Compilation Albums): 1-1-1-1-1-1-3-3-3-4-8-11-13
Holland/Netherlands (Top 100): 32-24-19-22-24-27-29-36-50-64-68-100
Sweden (Top 60): 9-3-4-5-4-10-14-25-42
Spain (Top 100): 26-25-24-25-25-28-33-41-46-61-92
Austria (Top 100): 38-28-46-75-Out
Switzerland (Top 100): 29-23-11-9-6-7-10-15-24-27-40-40-71-85
Italy (Top 100): 44-28-22-24-23-29-38-52-82-69-87
Greece (English Albums) (Top 50): 11-8-13-16-11-37-19-29-49-Out
Greece (Comprehensive Albums) (Top 50): 39-//-//-47-Out
Portugal (Top 30 Music DVDs): 27-10-Out
Flanders (Top 50): 22-8-4-4-6-11-12-15-25-48-Out
Wallony (Top 50): 25-4-1-1-1-2-4-8-10-14-17-25-32
Estonia (Top 100): 47-25
Finland (Top 100): 51
Denmark (Top 100): 52-64-53-84-98-74-?-?-?-95-23-9-11
Norway (Top 40): 26-31-8-9-5-14-15-23-19-23-25
Turkey (Top 50): 5
Czech Republic (Top 80): 53-34-22-21-19-29-41-24-36-45
Argentina (Top 20): 10-Out
Canada (Top 100): 24-26-37-50-62-74-89-Out
Canada R&B (Top 50): 5-4-4-6-8-10-13-19-11-16-23-28-25
Malaysia (Top 20 International English Albums): 20-4-2-2-3-3-5-7-6-14-17-12-18
Taiwan (Top 10 International Albums): 4-3-3-?-9-8-Out
Japan (Top 300 Comprehensive Albums): 67-51-65-84-127-223-289
Japan (International Albums): 25-23-29
South Korea (Top 20): 7
Live In Bucharest - The Dangerous Tour (DVD)
USA (Top 40): 7-6-11-9-10-13-15-15-19-18-22-22-24
UK (Top 30): 2-2-2-2-4-2-6-11-11-17-26-25
Ireland (Top 10): 3-7-4-6-9-8-6-10
Germany (Top 20): 3-5-6-8-12-13-20
Australia (Top 40): 10-5-14-16-17-15-22
Holland/Netherlands (Top 30): 16-3-2-2-2-4-2-4-8-8-7-11-21
Spain (Top 20): 3-3-5-5-5-4-5-7-8-9-8-7
Italy (Top 20): 1-1-1-1-2-1-2-4-7-7-12-18
Portugal (Top 30): 18-12-13-16-22-26-//-28
Flanders (Top 10): 3-2-3-3-3-4-3-3-5-7
Wallony (Top 10): 2-1-1-1-1-3-3-6-7
Hungary (Top 20): 16-//-14-//-12-//-//-16
Sweden (Top 20): 3-3-5-2-3-6-5-8
Austria (Top 10): 8-4-5-8-10-8-Out
Norway (Top 10): 10-Out
Greece (Top 20): 14-1-2-3
Mexico (Top 10): 3-2-2-2-3-2-3-3
Argentina (Top 20): 9
WORLD
http://www.unitedworldchart.de/
The Essential (2 CD) - United World Top 40 Album Chart
Week #01 (29/07/05): #23
Week #02 (05/08/05): #19
Week #03 (12/08/05): #21
Week #04 (19/08/05): #20
Week #05 (26/08/05): #22
Week #06 (02/09/05): #22
Week #07 (09/09/05): #20
Week #08 (16/09/05): #20
Week #09 (23/09/05): #30 (Sales Estimate: 71,000 units +)
Week #10 (30/09/05): #31
The Essential (2 CD) - United World R&B Album Chart
Week #01 (29/07/05): #6
Week #02 (05/08/05): #6
Week #03 (12/08/05): #5
Week #04 (19/08/05): #4
Week #05 (26/08/05): #4
Week #06 (02/09/05): #4
Week #07 (09/09/05): #5
Week #08 (16/09/05): #6
Week #09 (23/09/05): #7 (Sales Estimate: 71,000 units +)
Week #10 (30/09/05): #7
USA
http://music.allofmp3.com/ratings/charts.s...tion=AMERalbums
The Essential (2 CD) - Billboard 200
Week #01 (06/08/05): #128 (Sales: 8,003)
Week #02 (13/08/05): #96 (Sales: 11,231)
Week #03 (20/08/05): #131 (Sales: 8,119)
Week #04 (27/08/05): #170 (Sales: 6,145)
Week #05 (03/09/05): #172 (Sales: 5,974)
Week #06 (10/09/05): #200 (Sales: 5,104) (Cumulative sales: 44,777 units)
Week (08/10/05): DNC (Sales: 2,888)
Week (15/10/05): DNC (Sales: 3,365)
Week (22/10/05): DNC (Sales: ?)
Week (29/10/05): DNC (Sales: 2,796) (Cumulative sales: 76,150 units)
http://www.billboard.com/bb/charts/randb.jsp
The Essential (2 CD) - Billboard Top R&B/Hip-Hop Albums
Week #01 (06/08/05): #64
Week #02 (13/08/05): #50
Week #03 (20/08/05): #67
Week #04 (27/08/05): #81
Week #05 (03/09/05): #89
Week #06 (10/09/05): #96
Week #07 (17/09/05): #89
http://www.billboard.com/bb/charts/videos/...musicvideos.jsp
Live In Bucharest - The Dangerous Tour (DVD) - Billboard Comprehensive Music Videos Chart
Week #01 (13/08/05): #7
Week #02 (20/08/05): #6
Week #03 (27/08/05): #11
Week #04 (03/09/05): #9 (Sales Estimate: 3,500-4,000 units)
Week #05 (10/09/05): #10
Week #06 (17/09/05): #13
Week #07 (24/09/05): #15
Week #08 (01/10/05): #15 (Sales Estimate: 2,500)
Week #09 (08/10/05): #19 (Sales Estimate: 2,000)
Week #10 (15/10/05): #18
Week #11 (22/10/05): #22
Week #12 (29/10/05): #22
Week #13 (05/10/05): #24
EUROPE
http://stat.allofmp3.com/ratings/charts.sh...tion=EUROalbums
The Essential (2 CD) - Eurochart Top 100 Albums
Week #01 (29/07/05): #6
Week #02 (05/08/05): #14
Week #03 (12/08/05): #15
Week #04 (19/08/05): #15
Week #05 (26/08/05): #18
Week #06 (02/09/05): #24
Week #07 (09/09/05): #13
Week #08 (16/09/05): #13
Week #09 (23/09/05): #21
Week #10 (30/09/05): #30
Week #11 (07/10/05): #46
Week #12 (14/10/05): #46
Week #13 (21/10/05): #86
The Essential (2 CD) - Eurochart Top 100 R&B Albums
Week #01 (29/07/05): #1
Week #02 (05/08/05): #2
Week #03 (12/08/05): #2
Week #04 (19/08/05): #2
Week #05 (26/08/05): #3
Week #06 (02/09/05): #4
Week #07 (09/09/05): #4
Week #08 (16/09/05): #4
Week #09 (23/09/05): #4
Week #10 (30/09/05): #4
Week #11 (07/10/05): #6
Week #12 (14/10/05): #6
Week #13 (21/10/05): #10
UK
http://music.allofmp3.com/ratings/charts.s...action=UKalbums
The Essential (2 CD) - UK Top 200 Album Chart
Week #01 (24/07/05): #2 (Sales: 45,527)
Week #02 (31/07/05): #6 (Sales Estimate: 30,000)
Week #03 (07/08/05): #8
Week #04 (14/08/05): #10
Week #05 (21/08/05): #12
Week #06 (28/08/05): #25
Week #07 (04/09/05): #32
Week #08 (11/09/05): #40
Week #09 (18/09/05): #55
Week #10 (25/09/05): #66
Week #11 (02/10/05): #87
Week #12 (09/10/05): #106
Week #13 (16/10/05): #112
http://www.bbc.co.uk/radio1/chart/rnbalbums.shtml
The Essential (2 CD) - UK Top 40 R&B Albums Chart
Week #01 (24/07/05): #1
Week #02 (31/07/05): #1
Week #03 (07/08/05): #2
Week #04 (14/08/05): #2
Week #05 (21/08/05): #2
Week #06 (28/08/05): #7
Week #07 (04/09/05): #10
Week #08 (11/09/05): #16
Week #09 (18/09/05): #18
Week #10 (25/09/05): #10
Week #11 (02/10/05): #13
Week #12 (09/10/05): #18 (Cumulative sales estimate: 168,000 units)
Week #13 (16/10/05): #20
Week #14 (23/10/05): #27
http://www.chartsingles.net/charts/top-30-music-dvds/
Live In Bucharest - The Dangerous Tour - UK Top 20 Music DVDs and Videos
Week #01 (31/07/05): #2
Week #02 (07/08/05): #2
Week #03 (14/08/05): #2
Week #04 (21/08/05): #2
Week #05 (28/08/05): #4
Week #06 (04/09/05): #2
Week #07 (11/09/05): #6
Week #08 (18/09/05): #11
Week #09 (25/09/05): #11
Week #10 (02/10/05): #17
Week #11 (09/10/05): #26
Week #12 (16/10/05): #25
AUSTRALIA
http://www.aria.com.au/pages/aria-charts-d....asp?chart=1A50
The Essential (2 CD) - ARIA Top 50 Albums
Week #01 (31/07/05): #23
Week #02 (07/08/05): #12
Week #03 (14/08/05): #13
Week #04 (21/08/05): #12
Week #05 (28/08/05): #13
Week #06 (04/09/05): #14
Week #07 (11/09/05): #13
Week #08 (18/09/05): #14
Week #09 (25/09/05): #22
Week #10 (02/10/05): #27
Week #11 (09/10/05): #33
Week #12 (16/10/05): #43
http://www.aria.com.au/pages/aria-charts-d...p?chart=1V40DVD
Live In Bucharest - The Dangerous Tour - ARIA Top 40 Music DVDs
Week #01 (11/09/05): #10
Week #02 (18/09/05): #5
Week #03 (25/09/05): #14
Week #04 (02/10/05): #16
Week #05 (09/10/05): #17
Week #06 (16/10/05): #15
Week #07 (23/10/05): #22
(12/08/05): The Essential (2 CD) has been certified GOLD in Australia (35,000 units.)
NEW ZEALAND
http://www.rianz.org.nz/rianz/chart.asp
The Essential (2 CD) - Top 40 Albums
Week #01 (22/08/05): #9
Week #02 (29/08/05): #5 (Certified Gold)
Week #03 (05/09/05): #5
Week #04 (12/09/05): #5
Week #05 (19/09/05): #10
Week #06 (26/09/05): #5
Week #07 (03/10/05): #8 (Certified Platinum)
Week #08 (10/10/05): #17
Week #09 (17/10/05): #20
Week #10 (24/10/05): #25
(29/08/05): The Essential (2 CD) has been certified GOLD in New Zealand (7,500 units.)
(03/10/05): The Essential (2 CD) has been certified PLATINUM in New Zealand (15,000 units.)
IRELAND
http://www.irma.ie/aucharts.asp#albums
The Essential (2 CD) - Top 75 Albums
Week #01 (24/07/05): #4
Week #02 (31/07/05): #2
Week #03 (07/08/05): #2
Week #04 (14/08/05): #2
Week #05 (21/08/05): #4
Week #06 (28/08/05): #4
Week #07 (04/09/05): #10
Week #08 (11/09/05): #16
Week #09 (18/09/05): #19
Week #10 (25/09/05): #27
Week #11 (02/10/05): #33
Week #12 (09/10/05): #39
Week #13 (16/10/05): #48
Week #14 (23/10/05): #57
http://www.irma.ie/aucharts.asp#musicdvds
Live In Bucharest - The Dangerous Tour - Top 10 Music DVDs
Week #01 (21/08/05): #3
Week #02 (28/08/05): #7
Week #03 (04/09/05): #4
Week #04 (11/09/05): #6
Week #05 (18/09/05): #9
Week #06 (25/09/05): #8
Week #07 (02/10/05): #6
Week #08 (09/10/05): #10
GERMANY
http://musikmarkt.lw-t1.thuecom-medien.de/...ts/history.php3
The Essential (2 CD) - Top 100 Albums
Week #01 (12/09/05): #10
Week #02 (19/09/05): #16
Week #03 (26/09/05): #22
Week #04 (03/10/05): #32
Week #05 (10/10/05): #55
Week #06 (17/10/05): #66
Week #07 (24/10/05): #89
http://www.mix1.de/chartsarchiv/
Live In Bucharest - The Dangerous Tour - Top 20 Music DVDs
Week #01 (07/09/05): #3
Week #02 (14/09/05): #5
Week #03 (21/09/05): #6
Week #03 (28/09/05): #8
Week #04 (05/10/05): #12
Week #05 (12/10/05): #13
Week #06 (29/10/05): #20
FRANCE
http://www.ifop.com/europe/banque/resulcompils.asp
The Essential (2 CD) - Top 40 Compilation Album Chart
Week #01 (30/07/05): #1
Week #02 (06/08/05): #1
Week #03 (13/08/05): #1
Week #04 (20/08/05): #1 (Sales: 31,914 units)
Week #05 (27/08/05): #1
Week #06 (03/09/05): #1
Week #07 (10/09/05): #3
Week #08 (17/09/05): #3
Week #09 (24/09/05): #3
Week #10 (01/10/05): #4 (Sales: 6,518 units) (Cumulative sales: 201,500 units)
Week #11 (08/10/05): #8
Week #12 (15/10/05): #11 (Sales: 3,345 units)
Week #13 (22/10/05): #13
The Essential (2 CD) - Top 100 Comprehensive Album Chart
Week #01 (30/07/05): #4
Week #02 (06/08/05): #1
Week #03 (13/08/05): #1
Week #04 (20/08/05): #1 (Sales: 31,914 units)
Comprehensive Album chart figures unavailable from Week #05 onwards.
(12/08/05): The Essential (2 CD) has been certified GOLD in France (100,000 units.)
(01/10/05): The Essential (2 CD) has been certified 2X GOLD in France (200,000 units.)
HOLLAND/NETHERLANDS
http://www.planet.nl/planet/show/id=82349/sc=d09793
The Essential (2 CD) - Top 100 Albums
Week #01 (25/07/05): #32
Week #02 (01/08/05): #24
Week #03 (08/08/05): #19
Week #04 (15/08/05): #22
Week #05 (22/08/05): #24
Week #06 (29/08/05): #27
Week #07 (05/09/05): #29
Week #08 (12/09/05): #36
Week #09 (19/09/05): #50
Week #10 (26/09/05): #64
Week #11 (03/10/05): #68
Week #12 (10/10/05): #100
Live In Bucharest - The Dangerous Tour (DVD) - Top 30 Music DVDs
Week #01 (25/07/05): #16
Week #02 (01/08/05): #3
Week #03 (08/08/05): #2
Week #04 (15/08/05): #2
Week #05 (22/08/05): #2
Week #06 (29/08/05): #4
Week #07 (05/09/05): #2
Week #08 (12/09/05): #4
Week #09 (19/09/05): #8
Week #10 (26/09/05): #8
Week #11 (03/10/05): #7
Week #12 (10/10/05): #11
Week #13 (17/10/05): #21
SPAIN
http://www.los40.com/actualidad/listas/afyve.html
The Essential (2 CD) - Top 100 Albums
Week #01 (28/07/05): #26
Week #02 (04/08/05): #25
Week #03 (11/08/05): #24
Week #04 (18/08/05): #25
Week #05 (25/08/05): #25
Week #06 (01/09/05): #28
Week #07 (08/09/05): #33
Week #08 (15/09/05): #41
Week #09 (22/09/05): #46
Week #10 (29/09/05): #61
Week #11 (06/10/05): #92
Live In Bucharest - The Dangerous Tour (DVD) - Top 20 Music DVDs
Week #01 (04/08/05): #3
Week #02 (11/08/05): #3
Week #03 (18/08/05): #5
Week #04 (25/08/05): #5
Week #05 (01/09/05): #5
Week #06 (08/09/05): #4
Week #07 (15/09/05): #5
Week #08 (22/09/05): #7
Week #09 (29/09/05): #8
Week #11 (06/10/05): #9
Week #12 (13/10/05): #8
Week #13 (20/10/05): #7
SWITZERLAND
http://swisscharts.com/
The Essential (2 CD) - Top 100 Albums
Week #01 (31/07/05): #29
Week #02 (07/08/05): #23
Week #03 (14/08/05): #11
Week #04 (21/08/05): #9
Week #05 (28/08/05): #6
Week #06 (04/09/05): #7
Week #07 (11/09/05): #10
Week #08 (18/09/05): #15
Week #09 (25/09/05): #24
Week #10 (02/10/05): #27
Week #11 (09/10/05): #40
Week #12 (16/10/05): #40
Week #13 (23/10/05): #71
Week #14 (30/10/05): #85
SWEDEN
http://www.hitlistan.se/
The Essential (2 CD) - Top 60 Albums
Week #01 (01/09/05): #9
Week #02 (08/09/05): #3
Week #03 (15/09/05): #4
Week #04 (22/09/05): #5
Week #05 (29/09/05): #4
Week #06 (06/10/05): #10
Week #07 (13/10/05): #14
Week #08 (20/10/05): #25
Week #09 (27/10/05): #42
Live In Bucharest - The Dangerous Tour (DVD) - Top 20 Music DVDs
Week #01 (01/09/05): #3
Week #02 (08/09/05): #3
Week #03 (15/09/05): #5
Week #04 (22/09/05): #2
Week #05 (29/09/05): #3
Week #06 (06/09/05): #6
Week #07 (13/09/05): #5
Week #08 (20/09/05): #8
ITALY
http://www.fimi.it/classifiche.asp?idtipo_classifica=1
The Essential (2 CD) - Top 100 Album Chart
Week #01 (28/07/05): #44
Week #02 (04/08/05): #28
Week #03 (11/08/05): #22
Week #04 (18/08/05): #24
Week #05 (25/08/05): #23
Week #06 (01/09/05): #29
Week #07 (08/09/05): #38
Week #08 (15/09/05): #52
Week #09 (22/09/05): #82
Week #10 (29/09/05): #69
Week #11 (06/10/05): #87
http://www.fimi.it/classifiche.asp?idtipo_classifica=5
Live In Bucharest - The Dangerous Tour (DVD) - Top 20 Music DVDs
Week #01 (04/08/05): #1
Week #02 (11/08/05): #1
Week #03 (18/08/05): #1
Week #04 (25/08/05): #1
Week #05 (01/09/05): #2
Week #06 (08/09/05): #1
Week #07 (15/09/05): #2
Week #08 (22/09/05): #4
Week #09 (29/09/05): #7
Week #11 (06/10/05): #7
Week #12 (13/10/05): #12
Week #13 (20/10/05): #18
GREECE
The Essential (2 CD) - Top 50 English Albums Chart
Week #01 (23/07/05): #11
Week #02 (30/07/05): #8
Week #03 (06/08/05): #13
Week #04 (13/08/05): #16
Week #05 (20/08/05): #11
Week #06 (27/08/05): #37
Week #07 (03/09/05): #19
Week #08 (10/09/05): #29
Week #09 (17/09/05): #49
The Essential (2 CD) - Top 50 Comprehensive Albums Chart
Week #01 (23/07/05): DNC (Did Not Chart)
Week #02 (30/07/05): #39
Week #03 (06/08/05): DNC
Week #04 (13/08/05): DNC
Week #05 (20/08/05): #47 (Re-Entry)
http://www.ifpi.gr/chart06.htm
Live In Bucharest - The Dangerous Tour (DVD) - Top 20 Music DVDs
Week #01 (14/09/05): #14
Week #02 (21/09/05): #1
Week #03 (28/09/05): #2
Week #04 (05/09/05): #3
PORTUGAL
The Essential (2 CD) - Top 30 DVDs
Week #01 (28/07/05): #27
Week #02 (04/08/05): #10
Live In Bucharest - The Dangerous Tour (DVD) - Top 30 Music DVDs
Week #01 (11/08/05): #18
Week #02 (18/08/05): #12
Week #03 (25/08/05): #13
Week #04 (01/09/05): #16
Week #05 (08/09/05): #22
Week #06 (15/09/05): #26
Week #07 (22/09/05): DNC
Week #08 (29/09/05): #28 (Re-Entry)
BELGIUM
FLANDERS
The Essential (2 CD) - Top 100 Albums
Week #01 (30/07/05): #22
Week #02 (06/08/05): #8
Week #03 (13/08/05): #4
Week #04 (20/08/05): #4
Week #05 (27/08/05): #6
Week #06 (03/09/05): #11
Week #07 (10/09/05): #12
Week #08 (17/09/05): #15
Week #09 (24/09/05): #25
Week #10 (01/10/05): #48
Live In Bucharest - The Dangerous Tour (DVD) - Ultratop 10 Music DVDs
Week #01 (06/08/05): #3
Week #02 (13/08/05): #2
Week #03 (20/08/05): #3
Week #04 (27/08/05): #3
Week #05 (03/09/05): #3
Week #06 (10/09/05): #4
Week #07 (17/09/05): #3
Week #08 (24/09/05): #3
Week #09 (01/10/05): #5
Week #10 (08/10/05): #7
WALLONY
The Essential (2 CD) - Top 100 Albums
Week #01 (30/07/05): #25
Week #02 (06/08/05): #4
Week #03 (13/08/05): #1
Week #04 (20/08/05): #1
Week #05 (27/08/05): #1
Week #06 (03/09/05): #2
Week #07 (10/09/05): #4
Week #08 (17/09/05): #8
Week #09 (24/09/05): #10
Week #10 (01/10/05): #14
Week #11 (08/10/05): #17
Week #12 (15/10/05): #25
Week #13 (22/10/05): #32
Live In Bucharest - The Dangerous Tour (DVD) - Ultratop 10 Music DVDs
Week #01 (13/08/05): #2
Week #02 (20/08/05): #1
Week #03 (27/08/05): #1
Week #04 (03/09/05): #1
Week #05 (10/09/05): #1
Week #06 (17/09/05): #3
Week #07 (24/09/05): #3
Week #08 (01/10/05): #6
Week #09 (08/10/05): #7
DENMARK
http://www.hit-listen.dk/2003/chartpages/lister.asp?list=a40
The Essential (2 CD) - Top 100 Albums
Week #01 (05/08/05): #52
Week #02 (12/08/05): #64
Week #03 (19/08/05): #53
Week #04 (26/08/05): #84
Week #05 (02/09/05): #98
Week #06 (09/09/05): #74
Week #07 (16/09/05): ?
Week #08 (23/09/05): ?
Week #09 (30/09/05): ?
Week #10 (07/10/05): #95
Week #11 (14/10/05): #23
Week #12 (21/10/05): #9
Week #13 (28/10/05): #11
NORWAY
http://www.vg.no/rampelys/musikk/musikkext...a.hbs?format=40
The Essential (2 CD) - Top 40 Albums
Week #01 (16/08/05): #26
Week #02 (23/08/05): #31
Week #03 (30/08/05): #8
Week #04 (06/09/05): #9
Week #05 (13/09/05): #5
Week #06 (20/09/05): #14
Week #07 (27/09/05): #15
Week #08 (04/10/05): #23
Week #09 (11/10/05): #19
Week #10 (18/10/05): #23
Week #11 (25/10/05): #25
Live In Bucharest - The Dangerous Tour (DVD) - Top 10 Music DVDs
Week #01 (20/09/05): #10
ESTONIA
The Essential (2 CD) - Top 100 Albums
Week #01 (30/08/05): #47
Week #02 (06/09/05): #25
AUSTRIA
http://charts.orf.at/oe3/longplay/2005/woche42
The Essential (2 CD) - Top 75 Albums
Week #01 (07/09/05): #38
Week #02 (14/09/05): #28
Week #03 (21/09/05): #46
Week #04 (28/09/05): #75
http://charts.orf.at/oe3/dvd/2005/woche42/main
Live In Bucharest - The Dangerous Tour (DVD) - Top 10 Music DVDs
Week #01 (07/09/05): #8
Week #02 (14/09/05): #4
Week #03 (21/09/05): #5
Week #04 (28/09/05): #8
Week #05 (05/10/05): #10
Week #06 (12/10/05): #8
CZECH REPUBLIC
http://www.ifpi.cz/
The Essential (2 CD) - Top 80 Albums
Week #01 (21/08/05): #53
Week #02 (28/08/05): #34
Week #03 (04/09/05): #22
Week #04 (11/09/05): #21
Week #05 (18/09/05): #19
Week #06 (25/09/05): #29
Week #07 (02/10/05): #41
Week #08 (09/10/05): #24
Week #09 (16/10/05): #36
Week #10 (23/10/05): #45
FINLAND
The Essential (2 CD) - Top 100 Albums
Week #01 (11/09/05): #51
HUNGARY
Live In Bucharest - The Dangerous Tour (DVD) - Top 20 Music DVDs
Week #01 (21/08/05): #16
Week (28/08/05): -
Week #02 (04/09/05): #14 (Re-Entry)
Week (11/09/05): -
Week #03 (18/09/05): 12
Week (25/09/05): -
Week (02/10/05): -
Week #04 (09/10/05): #16
TURKEY
The Essential (2 CD) - Top 50 Albums
Peak position #5 (no chart trajectory available thus far)
with 20.000 copies sold so far, according to AZIZ from Turkey.
Thanks to www.mjinf.co.uk
ARGENTINA
The Essential (2 CD) - Top 20 Albums
Week #01 (20/08/05): #10
Live In Bucharest - The Dangerous Tour (DVD) - Top 20 Music DVDs
Month #01 (08/05): #9
MEXICO
Live In Bucharest - The Dangerous Tour (DVD) - Top 20 Music DVDs
Week #01 (04/09/05): #3
Week #02 (11/09/05): #2
Week #03 (18/09/05): #2
Week #04 (25/09/05): #2
Week #05 (02/10/05): #3
Week #06 (09/10/05): #2
Week #07 (16/10/05): #3
Week #08 (23/10/05): #3
CANADA
http://jam.canoe.ca/Music/Charts/ALBUMS.html
The Essential (2 CD) - National Top 100 Albums
Week #01 (28/07/05): #24
Week #02 (04/08/05): #26
Week #03 (11/08/05): #37
Week #04 (18/08/05): #50
Week #05 (25/08/05): #62
Week #06 (01/09/05): #74
Week #07 (08/09/05): #89
http://jam.canoe.ca/Music/Charts/RANDB.html
The Essential (2 CD) - National Top 50 R&B Albums
Week #01 (28/07/05): #5
Week #02 (04/08/05): #4
Week #03 (11/08/05): #4
Week #04 (18/08/05): #6
Week #05 (25/08/05): #8
Week #06 (01/09/05): #10
Week #07 (08/09/05): #13
Week #08 (15/09/05): #19
Week #09 (22/09/05): #11
Week #10 (29/09/05): #16
Week #11 (06/10/05): #23
Week #12 (13/10/05): #28
Week #13 (20/10/05): #25
MALAYSIA
The Essential (2 CD) - Top 20 International English Albums Chart
Week #01 (25/07/05): #20
Week #02 (01/08/05): #4
Week #03 (08/08/05): #2
Week #04 (15/08/05): #2
Week #05 (22/08/05): #3
Week #06 (29/08/05): #3
Week #07 (05/09/05): #5
Week #08 (12/09/05): #7
Week #09 (19/09/05): #6
Week #10 (26/09/05): #14
Week #11 (03/10/05): #17
Week #12 (10/10/05): #12
Week #13 (17/10/05): #18
TAIWAN
The Essential (2 CD) - Top 10 International Album Chart
Week #01 (05/08/05): #4
Week #02 (12/08/05): #3
Week #03 (19/08/05): #3
Week #04 (26/08/05): #?
Week #05 (02/09/05): #9
Week #06 (09/09/05): #8
JAPAN
The Essential (2 CD) - Top 300 Comprehensive Album Chart
Week #01 (05/09/05): #67 (Sales: 3,633 units)
Week #02 (12/09/05): #51 (Sales: 4,682 units) (Cumulative sales: 8,345 units)
Week #03 (19/09/05): #65 (Sales: 3,408 units) (Cumulative sales: 11,723 units)
Week #04 (26/09/05): #84 (Sales: 2,285 units) (Cumulative sales: 14,008 units)
Week #05 (03/10/05): #127 (Sales: 1,880 units) (Cumulative sales: 15,888 units)
Week #06 (10/10/05): #223 (Sales: 1,022 units) (Cumulative sales: 16,910 units)
Week #07 (17/10/05): #289 (Sales: 740 units) (Cumulative sales: 17,650 units)
The Essential (2 CD) - International Album Chart
Week #01 (05/09/05): #25
Week #02 (12/09/05): #23
Week #03 (19/09/05): #29
SOUTH KOREA
The Essential (2 CD) - Top 20 International Pop Album Chart
Month #01 (08/05): #7 (Sales: 3,197 units: 2,658 CD + 539 CASS)
THE ESSENTIAL (2 CD) WORLDWIDE CERTIFICATIONS
Certified 2X Gold in France (200,000 units).
Certified Gold in Australia (35,000 units).
Certified Platinum in New Zealand (15,000 units).