Calotte12
Proud Member
Global world sales in 2008
Compiled by Media Traffic
(Artist - Album, Sales in 2008, Number of week in 2008, Number of week in 2007)
1) Amy Winehouse - Back To Black, 3 080 000 (16) (49)
2) Alicia Keys - As I Am, 2 582 000 (16) (5)
3) Jack Johnson - Sleep Through The Static, 1 886 000 (9) (0)
4) Michael Jackson - Thriller (25th Anniversary Reissue), 1 565 000 (8 ) (0)
5) Mary J.Blige - Growing Pains, 1 504 000 (16) (0)
6) Eagles - Long Road Out Of Eden, 1 330 000 (16) (7)
7) Rihanna - Good Girl Gone Bad, 1 288 000 (16) (28)
8 ) Soundtrack - High School Musical 2, 1 270 000 (16) (18)
9) Kobukuro – 5296, 1 239 000 (16) (0)
10) Radiohead - In Rainbows, 1 210 000 (14) (0)
11) Led Zeppelin – Mothership, 1 170 000 (16) (5)
12) Michael Bublé - Call Me Irresponsible, 1 168 000 (16) (31)
13) Leona Lewis – Spirit, 1 131 000 (16) (1)
14) Josh Groban – Noel, 1 104 000 (16) (10)
15) Andrea Bocelli - Vivere (The Best Of Andrea Bocelli), 1 045 000 (16) (7)
16) Celine Dion - Taking Chances, 1 004 000 (16) (5)
17) Mika - Life In Cartoon Motion, 985 000 (16) (43)
18) Miley Cyrus - Hannah Montana 2 / Meet Miley Cyrus, 982 000 (16) (25)
19) Timbaland - Timbaland Presents Shock Value, 964 000 (16) (36)
20) James Blunt - All The Lost Souls, 914 000 (16) (13)
21) Exile - Exile Catchy Best, 867 000 (2) (0)
22) Chris Brown – Exclusive, 847 000 (16) (6)
23) Garth Brooks - The Ultimate Hits, 820 000 (16) (6)
The sales of the weeks where the artist was not in the top 40 (- of 33 000 CD) aren't compiled.
A good performance of Amy Winehouse (help from the grammys)! We can also see a very good performance of the Thriller reissue who is #4 of the 2008 sales!! We have to note that during the first week of the years, the sales were 3 times more high than usual because of the New Year's Day.
Compiled by Media Traffic
(Artist - Album, Sales in 2008, Number of week in 2008, Number of week in 2007)
1) Amy Winehouse - Back To Black, 3 080 000 (16) (49)
2) Alicia Keys - As I Am, 2 582 000 (16) (5)
3) Jack Johnson - Sleep Through The Static, 1 886 000 (9) (0)
4) Michael Jackson - Thriller (25th Anniversary Reissue), 1 565 000 (8 ) (0)
5) Mary J.Blige - Growing Pains, 1 504 000 (16) (0)
6) Eagles - Long Road Out Of Eden, 1 330 000 (16) (7)
7) Rihanna - Good Girl Gone Bad, 1 288 000 (16) (28)
8 ) Soundtrack - High School Musical 2, 1 270 000 (16) (18)
9) Kobukuro – 5296, 1 239 000 (16) (0)
10) Radiohead - In Rainbows, 1 210 000 (14) (0)
11) Led Zeppelin – Mothership, 1 170 000 (16) (5)
12) Michael Bublé - Call Me Irresponsible, 1 168 000 (16) (31)
13) Leona Lewis – Spirit, 1 131 000 (16) (1)
14) Josh Groban – Noel, 1 104 000 (16) (10)
15) Andrea Bocelli - Vivere (The Best Of Andrea Bocelli), 1 045 000 (16) (7)
16) Celine Dion - Taking Chances, 1 004 000 (16) (5)
17) Mika - Life In Cartoon Motion, 985 000 (16) (43)
18) Miley Cyrus - Hannah Montana 2 / Meet Miley Cyrus, 982 000 (16) (25)
19) Timbaland - Timbaland Presents Shock Value, 964 000 (16) (36)
20) James Blunt - All The Lost Souls, 914 000 (16) (13)
21) Exile - Exile Catchy Best, 867 000 (2) (0)
22) Chris Brown – Exclusive, 847 000 (16) (6)
23) Garth Brooks - The Ultimate Hits, 820 000 (16) (6)
The sales of the weeks where the artist was not in the top 40 (- of 33 000 CD) aren't compiled.
A good performance of Amy Winehouse (help from the grammys)! We can also see a very good performance of the Thriller reissue who is #4 of the 2008 sales!! We have to note that during the first week of the years, the sales were 3 times more high than usual because of the New Year's Day.